Maharaja Ganga Singh University Bikaner
Fee Schedule for Regular/Ex./Non CollegiateSemester Students for Examination-2024
I-FEE PAYABLE FOR UG COURSES
S. No. | Class | Semester-1 | Semester-2 | Due Paper |
---|---|---|---|---|
1 | BA/B.Sc./B.Com Part-I (Regular) | 600 | 600 | -- |
2 | BA/B.Sc./B.Com Part-I (NC) | 900 | 900 | -- |
3 | B.C.A./B.B.A./B.F.A. Part-I | 1000 | 1000 | -- |
4 | B.A./B.Sc. Honours Part-I (History & Geography) | 600 | 600 | -- |
5 | B.P.Ed. | 1000 | 1000 | -- |
S. No. | Class | Regular/Ex. Student | Non Collegiate | Due Paper |
---|---|---|---|---|
6 | BA/B.Sc./B.Com Part-II (Annual) | 900 | 1250 | 650 |
7 | BA/B.Sc./B.Com Part-III (Annual) | 1000 | 1350 | 650 |
8 | B.A. Honours Part-II (History) | 900 | -- | 650 |
9 | B.A. Honours Part-III (History) | 1000 | -- | 650 |
10 | B.A./B.Sc. Honours Part-II (Geography) | 1100 | -- | 650 |
11 | B.A./B.Sc. Honours Part-III (Geography) | 1200 | -- | 650 |
12 | B.Sc. Yoga Part-III | 1000 | -- | 650 |
0 टिप्पणियाँ